| Management number | 239079437 | Release Date | 2026/07/14 | List Price | US$14.25 | Model Number | 239079437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GMW8QQYR |
|---|---|
| Brand | Meik Mangni |
| Color | Green |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Walking-shoes |
| Sport Type | Walking, Hiking |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | Meik Mangni |
| Style Number | ZWH-RY0005GR40 |
| Occasion Type | Walking, Hiking |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | Foam |
| Material Fabric | Synthetic leather + Mesh fabric |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form